Col 285 Sector CB-V c3-2
Coordinates -60.3 / 137.9 / -223.3 · system address 633541366442
Independent
Allegiance
$government_Cooperative;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_medium;
Security
2,015,689
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Deep Recon X | 68.6% | Cooperative | Independent | — |
| Marquis du Ma'a | 18.1% | Feudal | Independent | — |
| Federal Republican Guard | 13.3% | Confederacy | Federation | — |
Faction influence history
Deep Recon X68.6%
Marquis du Ma'a18.1%
Federal Republican Guard13.3%
Population history
Population2,015,689
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Mozart Vision | Coriolis |
Bodies (13)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector CB-V c3-2 | K | — | — | 1 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 7 | — | — |
| ├ A Belt Cluster 3 | — | 6 | — | — |
| ├ A Belt Cluster 4 | — | 5 | — | — |
| ├ A Belt Cluster 5 | — | 7 | — | — |
| └ 1 | Sudarsky class III gas giant | 942 | — | 2 |
| ├ 1 a | Rocky body | 943 | Yes | — |
| ├ 1 b | Rocky body | 943 | Yes | — |
| ├ 1 c | Rocky body | 935 | Yes | — |
| ├ 1 d | Rocky body | 935 | Yes | — |
| ├ 1 e | Rocky body | 948 | Yes | — |
| └ 1 f | Rocky body | 934 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.