Col 359 Sector CU-G c11-23
Coordinates 80.8 / -15.2 / 575.7 · system address 6406178607946
Alliance
Allegiance
$government_Confederacy;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_high;
Security
1,716,936,852
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Terran Colonial Forces | 48.8% | Confederacy | Alliance | — |
| The Dukes of Mikunn | 29.0% | Feudal | Independent | — |
| HIP 96273 Alliance | 22.2% | Confederacy | Independent | Expansion |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Chaotic Space-tacular | Coriolis |
| Eisenstein Sanctuary | Coriolis |
| Hutton Installation | Outpost |
| Spacey Mcspacelump | Orbis |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | G | — | — | — |
| ├ A 1 | Earthlike body | 445 | — | — |
| └ A 3 | Water world | 1335 | — | — |
| B | M | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.