Holiacan
Coordinates -51.2 / 67.3 / -21.5 · system address 670149387681
Alliance
Allegiance
$government_Confederacy;
Government
$economy_Colony;
Economy
$SYSTEM_SECURITY_medium;
Security
181,940
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Terran Colonial Forces | 45.3% | Confederacy | Alliance | Boom |
| Andromeda Corporation | 14.5% | Corporate | Alliance | Expansion |
| Green Party of Holiacan | 13.0% | Democracy | Alliance | — |
| Holiacan Dynamic Company | 13.0% | Corporate | Alliance | — |
| Natural Holiacan Flag | 6.6% | Dictatorship | Alliance | — |
| Bureau of Holiacan Bureau | 6.6% | Dictatorship | Independent | — |
| Holiacan Purple Family | 1.0% | Anarchy | Independent | — |
Faction influence history
Terran Colonial Forces45.3%
Andromeda Corporation14.5%
Green Party of Holiacan13.0%
Holiacan Dynamic Company13.0%
Bureau of Holiacan Bureau6.6%
Natural Holiacan Flag6.6%
Holiacan Purple Family1.0%
Population history
Population181,940
Stations & settlements (5)
| Name ▲ | Type |
|---|---|
| Fortress Yarrow | Coriolis |
| Hopi | Coriolis |
| Mike Tapa Astronautics Ltd | Orbis |
| T1F-1XL | FleetCarrier |
| al-Khayyam Holdings | CraterOutpost |
Bodies (5)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Holiacan | M | — | — | — |
| ├ Reaganworld | Rocky body | 37 | Yes | — |
| ├ Ouseyworld | High metal content body | 74 | Yes | — |
| ├ Lopez's Hole | Rocky body | 124 | Yes | — |
| └ 4 | Icy body | 11241 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.