HIP 16114
Coordinates 134.6 / -162.4 / -5.0 · system address 672564585897
Empire
Allegiance
$government_Corporate;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_medium;
Security
237,210
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Shadows of the Void | 43.6% | Corporate | Empire | — |
| Andoque Jet Travel Corp. | 16.0% | Corporate | Empire | — |
| HIP 16114 Patron's Principles | 13.7% | Patronage | Empire | — |
| HIP 16114 Worker's Party | 11.8% | Communism | Independent | — |
| HIP 14611 Emperor's Grace | 7.7% | Patronage | Empire | — |
| HIP 16114 Incorporated | 5.8% | Corporate | Empire | — |
| HIP 16114 Crimson Ring | 1.4% | Anarchy | Independent | — |
Faction influence history
Shadows of the Void43.6%
Andoque Jet Travel Corp.16.0%
HIP 16114 Patron's Principles13.7%
HIP 16114 Worker's Party11.8%
HIP 14611 Emperor's Grace7.7%
HIP 16114 Incorporated5.8%
HIP 16114 Crimson Ring1.4%
Population history
Population237,210
Bodies (15)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 16114 | M | — | — | 2 |
| ├ A Belt Cluster 1 | — | 5 | — | — |
| ├ A Belt Cluster 2 | — | 3 | — | — |
| ├ A Belt Cluster 3 | — | 3 | — | — |
| ├ A Belt Cluster 4 | — | 4 | — | — |
| ├ A Belt Cluster 5 | — | 4 | — | — |
| ├ A Belt Cluster 6 | — | 3 | — | — |
| ├ A Belt Cluster 7 | — | 3 | — | — |
| ├ A Belt Cluster 8 | — | 5 | — | — |
| ├ A Belt Cluster 9 | — | 5 | — | — |
| ├ A Belt Cluster 10 | — | 5 | — | — |
| ├ A Belt Cluster 11 | — | 3 | — | — |
| ├ 1 | High metal content body | 14 | Yes | — |
| ├ 2 | High metal content body | 24 | Yes | — |
| └ 3 | High metal content body | 42 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.