Ross 263
Coordinates -54.4 / -28.3 / 13.4 · system address 7267218826665
Federation
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
59,570,679
Population
Pranav Antal
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| G 126-31 for Equality | 57.4% | Democracy | Federation | — |
| G 126-31 Purple Federal Org | 13.6% | Corporate | Federation | — |
| Independent Ross 263 Independents | 10.2% | Democracy | Federation | — |
| Nationals of Ross 263 | 6.5% | Dictatorship | Independent | — |
| Silver Galactic Incorporated | 4.5% | Corporate | Independent | — |
| Perin Initiative | 4.3% | Cooperative | Independent | — |
| Ross 263 Transport Co | 3.5% | Corporate | Independent | — |
Faction influence history
G 126-31 for Equality57.4%
G 126-31 Purple Federal Org13.6%
Independent Ross 263 Independents10.2%
Nationals of Ross 2636.5%
Silver Galactic Incorporated4.5%
Perin Initiative4.3%
Ross 263 Transport Co3.5%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Doi City | Coriolis |
| Q9N-30J | FleetCarrier |
| Volta Gateway | Ocellus |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A 5 a | Icy body | 1164 | — | — |
| A 5 c | Icy body | 1165 | Yes | — |
| A 5 d | Icy body | 1165 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.