Ocsho
Coordinates -51.0 / -18.8 / 94.7 · system address 7267218892233
Independent
Allegiance
$government_Communism;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
13,436
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Interstellar Proletarian Vanguard | 59.4% | Communism | Independent | Expansion |
| Astronauts International | 13.2% | Corporate | Federation | — |
| Bhotho Commodities | 10.0% | Corporate | Federation | — |
| Ocsho Holdings | 8.6% | Corporate | Federation | — |
| Co-op of Ocsho | 5.6% | Cooperative | Independent | — |
| Ocsho Dominion | 2.2% | Feudal | Independent | — |
| Ocsho Blue Dragons | 1.0% | Anarchy | Independent | — |
Faction influence history
Interstellar Proletarian Vanguard59.4%
Astronauts International13.2%
Bhotho Commodities10.0%
Ocsho Holdings8.6%
Co-op of Ocsho5.6%
Ocsho Dominion2.2%
Ocsho Blue Dragons1.0%
Population history
Population13,436
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Stein Plant | Outpost |
Bodies (11)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| ├ A 1 | High metal content body | 531 | — | — |
| ├ A 2 | Icy body | 911 | — | — |
| │ └ A 2 a | Icy body | 914 | — | — |
| ├ A 3 | Icy body | 1179 | — | — |
| ├ A 4 | Icy body | 1743 | — | — |
| ├ A 5 | Icy body | 2745 | — | — |
| └ A 6 | Icy body | 5037 | — | — |
| B | L | — | — | — |
| ├ B 1 | Icy body | 70472 | Yes | — |
| └ B 2 | Icy body | 70622 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.