ICZ IW-V b2-3
Coordinates 129.5 / -103.6 / 21.5 · system address 7269634549169
Empire
Allegiance
$government_Patronage;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_low;
Security
397,239
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Xiancheim Empire League | 46.9% | Patronage | Empire | — |
| Heryshaf Empire Consulate | 35.6% | Patronage | Empire | — |
| Nomads Galactic Tribes Alliance | 17.4% | Cooperative | Independent | — |
Faction influence history
Xiancheim Empire League46.9%
Heryshaf Empire Consulate35.6%
Nomads Galactic Tribes Alliance17.4%
Population history
Population397,239
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| ICZ IW-V b2-3 | M | — | — | — |
| ├ 1 | Rocky ice body | 195 | — | — |
| ├ 2 | Icy body | 246 | — | — |
| └ 3 | Icy body | 3172 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.