Col 285 Sector NE-L b23-3
Coordinates 128.6 / 58.3 / 137.4 · system address 7269635073505
Independent
Allegiance
$government_Cooperative;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_high;
Security
62,326,141
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Orion Republic | 67.9% | Cooperative | Independent | Expansion |
| Bureau of Tsakhmet Dominion | 18.9% | Dictatorship | Independent | — |
| Friends of HIP 67527 | 13.2% | Cooperative | Independent | — |
Faction influence history
Orion Republic67.9%
Bureau of Tsakhmet Dominion18.9%
Friends of HIP 6752713.2%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Ing Reach | Outpost |
| Moon's Pride | AsteroidBase |
| Russ Horizons | Outpost |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector NE-L b23-3 | M | — | — | 1 |
| ├ A Belt Cluster 1 | — | 3 | — | — |
| ├ A Belt Cluster 2 | — | 4 | — | — |
| └ A Belt Cluster 3 | — | 4 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.