Pegasi Sector WK-L a9-4
Coordinates -133.3 / -36.6 / -20.8 · system address 75721883798336
Federation
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_medium;
Security
21,757,610
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Lalande 38451 Creative PLC | 68.8% | Corporate | Federation | — |
| Andromedae-Lunari Cooperative | 16.8% | Cooperative | Independent | — |
| Law Party of Ross 223 | 9.8% | Dictatorship | Independent | — |
| Ross 223 Gold Camorra | 4.6% | Anarchy | Independent | — |
Faction influence history
Lalande 38451 Creative PLC68.8%
Andromedae-Lunari Cooperative16.8%
Law Party of Ross 2239.8%
Ross 223 Gold Camorra4.6%
Population history
Population21,757,610
Stations & settlements (9)
| Name ▲ | Type |
|---|---|
| Abanda Market | CraterOutpost |
| Carrasco Industrial Exchange | OnFootSettlement |
| Orbital Construction Site: Flynn Hub | SpaceConstructionDepot |
| Planetary Construction Site: Gerasimenko Botanical Hub | PlanetaryConstructionDepot |
| Planetary Construction Site: Kohli Research Complex | PlanetaryConstructionDepot |
| Planetary Construction Site: Parisot Point | PlanetaryConstructionDepot |
| Ryle Legacy | Outpost |
| Sul Vision | CraterOutpost |
| T5Q-GTZ | FleetCarrier |
Bodies (7)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Pegasi Sector WK-L a9-4 | T | — | — | — |
| ├ 1 | Icy body | 320 | Yes | — |
| ├ 2 | Icy body | 429 | Yes | — |
| ├ 3 | Icy body | 1145 | — | — |
| ├ 4 | Icy body | 1428 | — | — |
| │ └ 4 a | Icy body | 1430 | Yes | — |
| └ 5 | Icy body | 2066 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.