Col 285 Sector FD-I c10-29
Coordinates -238.9 / 39.7 / 91.8 · system address 8054909211362
Independent
Allegiance
$government_Communism;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
62,483
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Urvasini Revolutionary Party | 54.2% | Communism | Independent | Expansion |
| Foxworks Celestial | 17.6% | Confederacy | Independent | — |
| Alioth Independents | 12.9% | Democracy | Alliance | Expansion |
| Volciates Labour | 9.1% | Democracy | Federation | — |
| Robigo Cartel | 6.2% | Anarchy | Independent | — |
Faction influence history
Urvasini Revolutionary Party54.2%
Foxworks Celestial17.6%
Alioth Independents12.9%
Volciates Labour9.1%
Robigo Cartel6.2%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Bakshi Works | Outpost |
Bodies (5)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| B | M | — | — | 1 |
| ├ B 2 | High metal content body | 4355 | Yes | — |
| ├ B 3 | High metal content body | 4267 | Yes | — |
| └ B 4 | High metal content body | 4267 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.