HIP 41850
Coordinates 219.5 / 56.4 / -117.8 · system address 82919294124
Independent
Allegiance
$government_Corporate;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_low;
Security
135,013,221
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Lunar Rising Corporation | 58.3% | Corporate | Independent | — |
| Beyond Infinity Corporation | 22.0% | Corporate | Independent | Expansion |
| Caballeros de Sion | 15.2% | Democracy | Independent | — |
| HIP 43973 Silver Syndicate | 4.5% | Anarchy | Independent | — |
Faction influence history
Lunar Rising Corporation58.3%
Beyond Infinity Corporation22.0%
Caballeros de Sion15.2%
HIP 43973 Silver Syndicate4.5%
Population history
Population135,013,221
Stations & settlements (9)
| Name ▲ | Type |
|---|---|
| Basu Landing | CraterOutpost |
| Cooper Market | CraterPort |
| FernandesdeQueiros Platform | Coriolis |
| G5H-35L | FleetCarrier |
| Orbital Construction Site: Chow Enterprise | SpaceConstructionDepot |
| Orbital Construction Site: Leinster Platform | SpaceConstructionDepot |
| Orbital Construction Site: Parks Point | SpaceConstructionDepot |
| Planetary Construction Site: Gamow Enterprise | PlanetaryConstructionDepot |
| Planetary Construction Site: Solovyov Vision | PlanetaryConstructionDepot |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 41850 | K | — | — | 1 |
| 4 | T | — | — | — |
| 5 | Y | — | — | 2 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.