Hind Sector IH-V c2-0
Coordinates -27.4 / -198.6 / -533.3 · system address 83785257578
Independent
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
136,276
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Sirius Inc | 47.5% | Democracy | Independent | — |
| Followers of the Star | 26.9% | Theocracy | Independent | — |
| Anti Xeno Initiative | 19.8% | Patronage | Independent | Expansion |
| Ursa Mercenaries | 5.8% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Orbital Construction Site: Mechain Beacon | SpaceConstructionDepot |
| Planetary Construction Site: Hahn Agricultural Market | PlanetaryConstructionDepot |
| Planetary Construction Site: Hernandez Deposits | PlanetaryConstructionDepot |
| Planetary Construction Site: Shah Excavation Complex | PlanetaryConstructionDepot |
Bodies (7)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Hind Sector IH-V c2-0 | TTS | — | — | 1 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 6 | — | — |
| ├ A Belt Cluster 3 | — | 4 | — | — |
| ├ 1 | High metal content body | 20 | Yes | — |
| ├ 2 | High metal content body | 36 | Yes | — |
| └ 3 | High metal content body | 36 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.