Trifid Sector BQ-Y d244
Coordinates -641.3 / -16.5 / 5167.8 · system address 8394119318379
Independent
Allegiance
$government_Feudal;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
47,386,242
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Dukes of Mikunn | 50.3% | Feudal | Independent | Expansion |
| Guardians of Harmony | 24.9% | Communism | Independent | — |
| The Mercs of Mikunn | 20.9% | Dictatorship | Independent | Expansion |
| The Guild of Sefry | 3.9% | Anarchy | Independent | Expansion |
Faction influence history
The Dukes of Mikunn50.3%
Guardians of Harmony24.9%
The Mercs of Mikunn20.9%
The Guild of Sefry3.9%
Population history
Population47,386,242
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Klein Workshop | CraterOutpost |
| Story Town | Outpost |
Bodies (11)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Trifid Sector BQ-Y d244 | G | — | — | 1 |
| ├ A Belt Cluster 1 | — | 6 | — | — |
| ├ A Belt Cluster 2 | — | 8 | — | — |
| ├ A Belt Cluster 3 | — | 7 | — | — |
| ├ 1 | Water world | 947 | — | — |
| ├ 2 | High metal content body | 947 | — | — |
| ├ 3 | High metal content body | 1344 | Yes | — |
| ├ 4 | High metal content body | 1738 | — | — |
| ├ 5 | Ammonia world | 2480 | — | — |
| │ └ 5 a | Rocky body | 2481 | Yes | — |
| └ 6 | High metal content body | 5851 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.