HIP 22031
Coordinates 122.4 / -130.0 / -108.0 · system address 84053758650
Independent
Allegiance
$government_Cooperative;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_high;
Security
104,632,548
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Asylum Company | 58.2% | Cooperative | Independent | — |
| Theemim Emperor's Grace | 24.9% | Patronage | Empire | — |
| HIP 20594 Jet Creative Ind | 16.9% | Corporate | Empire | — |
Faction influence history
Asylum Company58.2%
Theemim Emperor's Grace24.9%
HIP 20594 Jet Creative Ind16.9%
Population history
Population104,632,548
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Lubin's Inheritance | AsteroidBase |
| Palisa City | Coriolis |
| T1N-8TV | FleetCarrier |
| Williams Lodgings | OnFootSettlement |
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 22031 | G | — | — | 1 |
| ├ A Belt Cluster 1 | — | 7 | — | — |
| ├ A Belt Cluster 2 | — | 6 | — | — |
| ├ A Belt Cluster 3 | — | 7 | — | — |
| ├ A Belt Cluster 4 | — | 6 | — | — |
| ├ A Belt Cluster 5 | — | 7 | — | — |
| └ 1 | Metal rich body | 11 | Yes | — |
| 11 | Y | — | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.