HIP 51208
Coordinates 71.3 / 129.2 / -61.1 · system address 908620567242
Independent
Allegiance
$government_Corporate;
Government
$economy_Military;
Economy
$SYSTEM_SECURITY_medium;
Security
106,504
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Expanders Corp | 46.8% | Corporate | Independent | Expansion |
| HIP 49080 Revolutionary Party | 15.2% | Communism | Independent | — |
| HIP 51208 Major Corp. | 13.1% | Corporate | Independent | — |
| HIP 51208 Co-op | 9.6% | Cooperative | Independent | — |
| Jolanji Company | 7.5% | Corporate | Federation | — |
| Confederation of HIP 50054 | 5.6% | Confederacy | Federation | — |
| Brothers of HIP 51208 | 2.3% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Bester Survey | Outpost |
Bodies (7)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 51208 | K | — | — | 2 |
| ├ A Belt Cluster 1 | — | 5 | — | — |
| ├ A Belt Cluster 2 | — | 7 | — | — |
| ├ A Belt Cluster 3 | — | 4 | — | — |
| ├ 1 | High metal content body | 9 | — | — |
| ├ 2 | High metal content body | 17 | — | — |
| └ B Belt Cluster 7 | — | 51 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.