Tawiru
Coordinates -90.8 / -79.3 / 13.7 · system address 9465705080233
Independent
Allegiance
$government_Confederacy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
31,928
Population
Archon Delaine
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| redback consortium | 45.7% | Confederacy | Independent | CivilUnrest |
| Tethys Independent Crew | 21.3% | Confederacy | Independent | — |
| Tawiru Monarchy | 12.7% | Feudal | Independent | — |
| Tawiru Silver Allied Org | 9.6% | Corporate | Independent | — |
| Law Party of HIP 113495 | 5.8% | Dictatorship | Independent | Expansion |
| League of Tawiru | 3.5% | Confederacy | Federation | — |
| Tawiru Family | 1.5% | Anarchy | Independent | — |
Faction influence history
redback consortium45.7%
Tethys Independent Crew21.3%
Tawiru Monarchy12.7%
Tawiru Silver Allied Org9.6%
Law Party of HIP 1134955.8%
League of Tawiru3.5%
Tawiru Family1.5%
Population history
Population31,928
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Barnwell Enterprise | CraterOutpost |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Tawiru | M | — | — | — |
| ├ 1 | High metal content body | 465 | Yes | — |
| ├ 2 | Icy body | 1069 | Yes | — |
| ├ 3 | Icy body | 1434 | — | — |
| ├ 4 | Icy body | 2073 | Yes | — |
| ├ 5 | Icy body | 3671 | Yes | — |
| ├ 6 | Icy body | 5025 | Yes | — |
| ├ 7 | Icy body | 5013 | Yes | — |
| ├ 8 | Icy body | 6807 | Yes | — |
| └ 9 | Icy body | 9226 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.