Gubia
Coordinates 107.4 / 76.4 / 76.5 · system address 9468389959113
Alliance
Allegiance
$government_Cooperative;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_medium;
Security
3,760,557
Population
Nakato Kaine
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Alliance Rapid-reaction Corps | 33.6% | Cooperative | Alliance | Expansion |
| Gubia United Services | 22.1% | Corporate | Independent | Boom |
| The Holy Slavic Empire | 14.6% | Dictatorship | Independent | — |
| Movement for Gubia Labour Union | 10.4% | Communism | Independent | — |
| Law Party of Gubia | 9.0% | Dictatorship | Independent | — |
| Gubia Industries | 7.9% | Corporate | Independent | — |
| Gubia Gold Organisation | 2.3% | Anarchy | Independent | — |
Faction influence history
Alliance Rapid-reaction Corps33.6%
Gubia United Services22.1%
The Holy Slavic Empire14.6%
Movement for Gubia Labour Union10.4%
Law Party of Gubia9.0%
Gubia Industries7.9%
Gubia Gold Organisation2.3%
Population history
Population3,760,557
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Doctorow Settlement | CraterPort |
| Fernao do Po Orbital | Outpost |
| Konscak Ring | Coriolis |
| Noli Bastion | CraterOutpost |
Bodies (17)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 2 | — | — |
| ├ A A Belt Cluster 2 | — | 3 | — | — |
| ├ A A Belt Cluster 3 | — | 4 | — | — |
| └ A 1 | High metal content body | 8 | Yes | — |
| B | T | — | — | — |
| C | T | — | — | — |
| ├ C 1 | High metal content body | 1792 | Yes | — |
| ├ C 2 | Icy body | 1827 | Yes | — |
| ├ C 3 | Icy body | 1826 | Yes | — |
| ├ C 4 | Icy body | 1782 | Yes | — |
| ├ C 5 | Icy body | 1802 | Yes | — |
| ├ C 6 | Icy body | 1732 | — | — |
| └ C 7 | Icy body | 1738 | — | — |
| AB 1 | Icy body | 147 | — | — |
| AB 2 | Icy body | 147 | — | — |
| AB 3 | Icy body | 219 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.