Cartel of Yaso Kondi
Empire · Patronage · present in 280 systems
Presence (280)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Musca Dark Region NY-Q b5-5 | 75.2% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CG-X c1-21 | 74.2% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector SE-M b22-2 | 72.7% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region BL-W b2-5 | 72.4% | — | Expansion | — |
| Col 285 Sector ER-R b19-3 | 71.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector YZ-P d5-127 | 71.2% | $Faction_HappinessBand2; | CivilUnrest | — |
| Musca Dark Region HM-V c2-29 | 70.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector TE-M b22-8 | 69.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector PY-N b21-7 | 69.2% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region IH-V c2-23 | 68.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector SO-I a39-0 | 68.2% | $Faction_HappinessBand1; | Boom, CivilLiberty, Expansion | — |
| Col 285 Sector WU-G a40-3 | 67.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector WE-Q d5-148 | 67.6% | $Faction_HappinessBand2; | Expansion | — |
| HIP 63739 | 66.7% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VE-G c11-20 | 65.5% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector EL-Y d72 | 65.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector QO-I a39-2 | 64.5% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region JS-S b4-9 | 64.1% | $Faction_HappinessBand2; | — | — |
| Warrapatis | 63.9% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region HM-V c2-10 | 63.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector QO-I a39-4 | 63.4% | $Faction_HappinessBand2; | — | — |
| Lega | 63.2% | $Faction_HappinessBand2; | Expansion | — |
| Argenoi | 63.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector SO-N b21-8 | 62.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RD-K a38-0 | 62.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector GM-R b19-6 | 62.4% | $Faction_HappinessBand2; | Expansion | — |
| Yu Song Di | 62.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector DH-D a42-3 | 62.2% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector XP-G a40-0 | 62.1% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector SO-I a39-4 | 62.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector IX-P b20-7 | 62.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector JT-Z a43-0 | 61.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VU-G a40-0 | 61.3% | $Faction_HappinessBand2; | Expansion | — |
| HIP 65986 | 61.2% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector DH-D a42-4 | 61.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector GM-R b19-5 | 60.9% | $Faction_HappinessBand2; | Expansion | — |
| Verovichili | 60.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector TE-M b22-5 | 60.7% | $Faction_HappinessBand2; | Expansion | — |
| Trianguli Sector YU-X a1-2 | 60.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HM-R b19-0 | 60.4% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector DC-D a42-0 | 60.1% | $Faction_HappinessBand2; | Expansion | — |
| Coalsack Sector EQ-Y c33 | 60.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector OO-Z a43-4 | 60.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector KS-P b20-5 | 59.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector PY-N b21-6 | 59.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector KS-P b20-4 | 59.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector VU-G a40-2 | 59.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector PO-I a39-1 | 58.4% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector NY-N b21-0 | 58.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector WE-Q d5-146 | 57.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VE-G c11-17 | 57.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector XP-G a40-4 | 57.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector WE-Q d5-137 | 57.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector DH-D a42-1 | 57.7% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region RE-P b6-8 | 57.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector HN-B a43-1 | 57.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector VE-G c11-26 | 57.0% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region RE-P b6-10 | 56.8% | $Faction_HappinessBand2; | — | — |
| Ngolona | 56.8% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region HM-V c2-30 | 56.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector AL-O d6-69 | 56.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector XA-F a41-2 | 56.6% | $Faction_HappinessBand2; | Expansion | — |
| HIP 65176 | 56.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector FN-B a43-4 | 55.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector OY-N b21-2 | 55.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector BW-E a41-4 | 55.7% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region NY-Q b5-11 | 55.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector TU-G a40-1 | 55.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ER-R b19-5 | 55.5% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region JS-S b4-12 | 55.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector KS-P b20-8 | 55.2% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VE-G c11-24 | 55.1% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector HM-R b19-4 | 55.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector QD-K a38-0 | 54.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector ZA-F a41-4 | 54.7% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector TE-M b22-0 | 54.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector SO-N b21-7 | 54.6% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CG-X c1-6 | 54.0% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region MY-Q b5-1 | 53.6% | $Faction_HappinessBand2; | — | — |
| HIP 63411 | 53.3% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector BW-E a41-5 | 53.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector VE-G c11-36 | 53.2% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CI-G a12-0 | 53.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector MT-Z a43-0 | 53.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector VE-G c11-25 | 52.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector WP-G a40-3 | 52.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector YK-E c12-14 | 52.5% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region OY-Q b5-12 | 52.2% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region JS-S b4-8 | 51.7% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region DG-X c1-47 | 51.5% | $Faction_HappinessBand2; | Expansion | — |
| Wakinuke | 50.9% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region JD-R b5-5 | 50.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector TE-M b22-1 | 50.1% | $Faction_HappinessBand2; | Expansion | — |
| Uchang | 49.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector AL-O d6-131 | 49.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector XP-G a40-5 | 49.1% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector NY-N b21-1 | 48.8% | $Faction_HappinessBand2; | Expansion | — |
| Trianguli Sector YU-X a1-0 | 48.6% | $Faction_HappinessBand2; | Expansion | — |
| Besta | 48.5% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector EQ-Y c26 | 47.9% | $Faction_HappinessBand2; | — | — |
| Liburumni | 47.5% | $Faction_HappinessBand2; | — | — |
| HR 4509 | 47.5% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region EM-U b3-7 | 47.4% | $Faction_HappinessBand2; | — | — |
| HIP 51793 | 47.3% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector MT-Z a43-3 | 47.1% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region VV-J a10-0 | 46.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector IN-B a43-0 | 46.3% | $Faction_HappinessBand2; | — | — |
| Toxandji | 46.0% | $Faction_HappinessBand2; | Expansion | — |
| Lazdongand | 45.7% | $Faction_HappinessBand2; | Expansion | — |
| Kokongyi | 45.3% | $Faction_HappinessBand1; | Expansion | — |
| Coalsack Sector EQ-Y c39 | 45.3% | $Faction_HappinessBand2; | Expansion | — |
| HIP 53787 | 44.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector AW-E a41-3 | 44.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector GM-R b19-8 | 44.7% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RY-H c10-24 | 44.7% | $Faction_HappinessBand2; | Expansion | — |
| Kaiawal | 44.6% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region HM-V c2-45 | 44.4% | $Faction_HappinessBand2; | — | — |
| Kukas | 44.0% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region OJ-P b6-5 | 43.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector UE-G c11-14 | 43.2% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector UE-G c11-19 | 41.5% | $Faction_HappinessBand2; | Expansion | — |
| Coalsack Sector GL-X b1-4 | 41.3% | $Faction_HappinessBand2; | Expansion | — |
| Gunnunggu | 41.3% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region PY-Q b5-12 | 41.2% | $Faction_HappinessBand2; | Expansion, War | war vs German Space Cruisers Inc. (active) |
| Fandi | 39.6% | $Faction_HappinessBand2; | Expansion | — |
| Tolistshiri | 39.2% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region BR-U b3-8 | 39.1% | $Faction_HappinessBand2; | Expansion | — |
| HIP 53401 | 39.0% | $Faction_HappinessBand2; | Expansion | — |
| Han Crua | 38.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector QY-D b14-2 | 38.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector WU-G a40-6 | 37.2% | $Faction_HappinessBand2; | Expansion | — |
| HIP 73075 | 37.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector GM-R b19-0 | 36.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector UT-H c10-11 | 35.7% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HM-R b19-1 | 35.5% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region GM-V c2-28 | 35.0% | $Faction_HappinessBand2; | Expansion | — |
| San Yamurt | 34.6% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region GC-T b4-1 | 33.4% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region CL-X c1-33 | 31.9% | $Faction_HappinessBand2; | Expansion | — |
| HIP 60788 | 31.7% | $Faction_HappinessBand2; | CivilUnrest | — |
| Col 285 Sector VE-G c11-39 | 31.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector OY-N b21-7 | 30.4% | $Faction_HappinessBand2; | Expansion | — |
| Njoerd | 30.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector OY-N b21-3 | 30.0% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region CG-X c1-40 | 29.1% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region HM-V c2-23 | 28.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector GM-R b19-3 | 27.9% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region NY-Q b5-7 | 27.2% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector CV-Y c38 | 27.2% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CG-X c1-19 | 27.1% | $Faction_HappinessBand2; | Election | election vs Imperial Deathwatch (active) |
| Col 285 Sector OO-I a39-2 | 26.8% | $Faction_HappinessBand2; | Expansion | — |
| Amahumasi | 26.8% | $Faction_HappinessBand2; | Expansion | — |
| Coalsack Sector EL-Y d121 | 26.5% | $Faction_HappinessBand2; | Expansion | — |
| HIP 70239 | 26.2% | $Faction_HappinessBand2; | Expansion | — |
| HIP 60238 | 26.2% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector FL-X b1-8 | 26.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector EC-D a42-1 | 26.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector CW-E a41-5 | 25.9% | $Faction_HappinessBand2; | Expansion | — |
| HIP 60119 | 25.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector CW-E a41-0 | 25.5% | $Faction_HappinessBand2; | Expansion | — |
| HIP 51748 | 25.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector MI-K a38-4 | 24.9% | $Faction_HappinessBand2; | Expansion | — |
| Coalsack Dark Region YJ-A d177 | 24.9% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CQ-Y d78 | 24.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector QJ-M b22-3 | 24.6% | $Faction_HappinessBand2; | Expansion | — |
| Coalsack Sector EL-Y d53 | 24.3% | $Faction_HappinessBand2; | — | — |
| Grebato | 24.3% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector QO-I a39-1 | 24.0% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region CG-X c1-18 | 23.8% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region BQ-Y d35 | 23.8% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region AA-Z c31 | 23.8% | $Faction_HappinessBand2; | — | — |
| Ross 897 | 23.7% | $Faction_HappinessBand2; | Expansion | — |
| Coalsack Sector HW-V b2-5 | 22.9% | — | Expansion | — |
| Swoiwns NY-Y d1-29 | 22.8% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region HI-Q a6-3 | 22.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector LI-K a38-1 | 22.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector UT-H c10-20 | 22.5% | $Faction_HappinessBand2; | — | — |
| HIP 57352 | 22.4% | $Faction_HappinessBand2; | Expansion | — |
| HIP 104643 | 22.3% | $Faction_HappinessBand2; | — | — |
| HIP 59533 | 21.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector KI-K a38-3 | 21.7% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CG-X c1-42 | 21.4% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector MC-U b3-7 | 21.4% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector LT-Z a43-3 | 21.3% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CG-X c1-20 | 21.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HM-R b19-7 | 21.2% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector LS-P b20-9 | 21.1% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region RE-P b6-6 | 20.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector LS-P b20-8 | 20.9% | $Faction_HappinessBand2; | Expansion | — |
| G 100-4 | 20.8% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region JS-S b4-10 | 20.7% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region JO-O a7-0 | 20.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector MI-K a38-5 | 20.5% | $Faction_HappinessBand2; | Expansion | — |
| Swoilz EJ-D c1-15 | 20.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector OY-N b21-6 | 20.3% | $Faction_HappinessBand2; | — | — |
| Mo Daorsemi | 20.2% | $Faction_HappinessBand2; | Expansion | — |
| Gamma Trianguli Australis | 20.1% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region DG-X c1-21 | 20.1% | $Faction_HappinessBand2; | Expansion | — |
| Swoiwns DK-U b8-1 | 20.0% | $Faction_HappinessBand2; | — | — |
| Swoiwns WX-X b6-2 | 20.0% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region FN-H a11-6 | 20.0% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region FB-X c1-22 | 19.8% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CC-S a5-2 | 19.8% | $Faction_HappinessBand2; | — | — |
| HIP 58085 | 19.7% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VE-G c11-12 | 19.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector RY-H c10-8 | 19.5% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector LI-K a38-2 | 19.5% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region RP-L a9-0 | 19.3% | $Faction_HappinessBand2; | Expansion | — |
| Coalsack Sector GB-X c1-4 | 19.1% | $Faction_HappinessBand2; | Expansion | — |
| HIP 54083 | 19.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector MI-K a38-1 | 18.9% | $Faction_HappinessBand2; | Expansion | — |
| Swoiwns VV-Z c2-14 | 18.7% | $Faction_HappinessBand2; | — | — |
| HIP 73372 | 18.6% | $Faction_HappinessBand2; | — | — |
| HIP 63995 | 18.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector PO-I a39-5 | 17.8% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region DM-U b3-1 | 17.8% | $Faction_HappinessBand2; | Expansion | — |
| HIP 60394 | 17.6% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region BQ-Y d104 | 17.5% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CG-X c1-5 | 17.2% | $Faction_HappinessBand2; | War | war vs Interspecies Friendship Society (active) |
| Col 285 Sector LI-K a38-3 | 17.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector MI-K a38-0 | 16.2% | $Faction_HappinessBand2; | Expansion | — |
| HIP 65036 | 16.2% | $Faction_HappinessBand2; | Expansion | — |
| Tunuvii | 15.9% | $Faction_HappinessBand2; | Expansion | — |
| Visto | 15.7% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VE-G c11-22 | 15.4% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region XJ-A d35 | 15.4% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region CQ-Y d117 | 15.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RY-H c10-23 | 15.1% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector PO-I a39-2 | 14.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VE-G c11-38 | 14.6% | $Faction_HappinessBand2; | Expansion | — |
| HIP 65433 | 14.5% | $Faction_HappinessBand2; | Expansion | — |
| HR 5252 | 14.4% | $Faction_HappinessBand2; | Expansion | — |
| HR 4710 | 14.2% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region EC-T b4-3 | 14.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector PY-N b21-4 | 14.0% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region HT-F a12-3 | 13.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector UE-G c11-20 | 13.4% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region HM-V c2-13 | 13.3% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region MY-Q b5-2 | 12.7% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector RY-H c10-18 | 12.6% | $Faction_HappinessBand2; | Expansion | — |
| Rishadi | 12.5% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region CG-X c1-38 | 12.4% | $Faction_HappinessBand2; | — | — |
| Indria | 12.3% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region BQ-Y d91 | 12.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ER-R b19-8 | 12.3% | $Faction_HappinessBand2; | Expansion | — |
| Nkonang | 12.1% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VE-G c11-15 | 11.9% | $Faction_HappinessBand2; | Expansion | — |
| Hyades Sector QD-S c4-14 | 11.8% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region AL-X c1-31 | 11.5% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector IW-W c1-46 | 11.5% | $Faction_HappinessBand2; | Expansion | — |
| Mu Koji | 11.5% | $Faction_HappinessBand2; | Election, Expansion | election vs Mu Koji Constitution Party (active) |
| HIP 67572 | 11.4% | $Faction_HappinessBand2; | Expansion | — |
| Cai Syraze | 11.3% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector UT-H c10-18 | 11.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector QJ-M b22-5 | 11.2% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region RE-P b6-7 | 11.1% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region DG-X c1-29 | 11.0% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region GM-V c2-38 | 10.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector VE-G c11-14 | 10.6% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region GC-T b4-0 | 10.5% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region HM-V c2-43 | 10.4% | $Faction_HappinessBand2; | — | — |
| Swoiwns OL-B b5-1 | 10.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector UK-K b23-3 | 10.2% | $Faction_HappinessBand2; | — | war vs Paesia Corporation (pending) |
| Musca Dark Region AH-J a10-3 | 10.1% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector GM-R b19-7 | 9.9% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector AW-E a41-6 | 9.8% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector XZ-F c11-8 | 9.7% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ER-R b19-6 | 9.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector SE-M b22-7 | 9.6% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region IH-V c2-22 | 9.5% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region CG-X c1-4 | 9.2% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector RT-Q b5-8 | 9.1% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region MY-Q b5-3 | 8.9% | $Faction_HappinessBand2; | Expansion | — |
| Musca Dark Region GX-S b4-12 | 8.6% | $Faction_HappinessBand2; | — | — |
| Chontaiko | 8.6% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector VE-G c11-27 | 8.0% | $Faction_HappinessBand2; | Expansion | — |
| Col 285 Sector SO-N b21-0 | 7.8% | $Faction_HappinessBand2; | Expansion, War | war vs Shatrughna Gold Camorra (active) |
| HIP 58180 | 7.1% | $Faction_HappinessBand2; | Expansion | — |
| Coqualki | 6.8% | $Faction_HappinessBand2; | Expansion | — |
| Naraviri | 6.1% | $Faction_HappinessBand2; | Expansion | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.