Nkonang
Coordinates 133.2 / -2.7 / 63.5 · system address 3790082148723
Empire
Allegiance
$government_Patronage;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
44,344
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Imperial Enforcement Division | 60.5% | Patronage | Empire | Expansion |
| HIP 54846 Confederation | 14.9% | Confederacy | Federation | — |
| Cartel of Yaso Kondi | 12.1% | Patronage | Empire | Expansion |
| Barons of Nkonang | 5.9% | Feudal | Independent | — |
| Nkonang Corporation | 5.6% | Corporate | Federation | — |
| Syndicate of Nkonang | 1.0% | Anarchy | Independent | — |
Faction influence history
Imperial Enforcement Division60.5%
HIP 54846 Confederation14.9%
Cartel of Yaso Kondi12.1%
Barons of Nkonang5.9%
Nkonang Corporation5.6%
Syndicate of Nkonang1.0%
Population history
Population44,344
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | — |
| B | K | — | — | — |
| ├ B 1 | High metal content body | 243147 | Yes | — |
| ├ B 2 | High metal content body | 243147 | Yes | — |
| ├ B 3 | High metal content body | 242703 | Yes | — |
| ├ B 4 | Icy body | 244787 | Yes | — |
| ├ B 5 | Icy body | 241010 | Yes | — |
| └ B 6 | Icy body | 243422 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.